|
| Open | 9:30 - 17:00 (Last admission 16:30) |
| Close | Mondays, the day after national holidays, and New Year's holidays, with the following exceptions: -Open on national holidays -Always open on Saturdays and Sundays, even after national holidays |
| Admission | Admission for temporary exhibitions and gallery exhibitions varies. Admission is free for the Gallery of History and Folklore, and the Grand Promenade. |
* Admission to both temporary and permanent exhibitions is free for people with a handicap certificate.
* Admission is discounted 20% off for groups of 20 or more people.
- Location:
- Todoroki 1-2, Nakahara-ku, Kawasaki-City, Kanagawa Prefecture 211-0052
(Situated in Todoroki Park)
TEL 044-754-4500
FAX 044-754-4533
|
Please use buses departing from the Musashi Kosugi Station.


- Via Musashi-Kosugi Station (JR Nanbu Line, Yokosuka Line or Shonan-Shinjuku Line, Tokyu Toyoko Line or Meguro Line) North Exit
- ●Kawasaki City Bus at Platform No.1
- [Bus Number 杉 40] Via Todoroki Arena to Shimin Museum, get off at the last stop (orange figures)
[Bus Number 杉 40] Via Todoroki Arena to Nakahara Station, get off at "Shimin Museum Mae"
[Bus Number 溝 05] Via Todoroki Arena to Mizonokuchi Ekimae, get off at "Shimin Museum Mae"(green figures) - ●Tokyu Bus at Platform No.2
- [Bus Number 溝 02] To Mizonokuchi Station, get off at "Shiei Todoroki Ground Iriguchi", 8 minutes walk(blue figures)
- Via Musashi-Kosugi Station (JR Yokosuka Line) Yokosuka Line Exit
- ●Tokyu Bus at Platform No.2
- [Bus Number 杉 05] Via Shiei Todoroki Ground Iriguchi to Shimin Museum, get off at the last stop(red figures)
| Weekdays | Hour | Saturdays | Sundays/Holidays |
| 08・14・37・41・46 | 8 | 08・14・36・39・58 | 03・20・35・40・50 |
| 04・15・24・30・38・50 | 9 | 15・30・38・39・50 | 00・15・20・38・40・50・55 |
| 00・04・20・25・30・44・50 | 10 | 00・21・25・30・44・50 | 00・20・25・30・38・50 |
| 00・14・20・20・30・39・50 | 11 | 00・18・20・20・30・46・50 | 00・10・20・20・30・50 |
| 00・20・20・27・30・50 | 12 | 00・20・20・27・30・50 | 00・09・20・20・30・50 |
| 00・20・20・30・50・57 | 13 | 00・20・20・30・50・57 | 00・05・20・20・30・50 |
| 01・20・20・30・49 | 14 | 00・20・20・30・50 | 00・05・20・20・30・50 |
| 00・20・20・30・37・50 | 15 | 00・20・20・30・54 | 00・17・20・25・30・50 |
| 02・20・20・28・37・50 | 16 | 00・03・20・23・32・42・51 | 00・04・20・30・35 |
| 00・06・26・40・45・56 | 17 | 06・37・40 | 00・15・17・30 |
| 07・18・35・42・53 | 18 | 00・12・35・55 | 00・05・30 |
| 06・23・40・51 | 19 | 00・26・45・54 | 00・17・30・35 |
(As of September 1, 2011)
Please use pay parking lots located in the Todoroki Park.
